Trident, a 100% recycled liner paper, is manufactured at Kemsley Mill, one of Europe’s most advanced papermaking operations. Recent upgrades at Kemsley have reinforced Trident’s consistent quality and strength, making it an ideal, cost-effective replacement for kraft papers.
Trident’s built-in strength stems from the fractionation process, which recovers fibres from waste paper in three lengths: superlong, medium and short. These three types of fibre are allocated to the optimal position on the sheet, with long and medium fibres on the outside and short fibres in the middle. There is no need for any chemical additives; Trident’s strength is perfectly natural. As a result, Trident’s performance in cold store conditions compares favourably with kraftliner.
With Trident you can have a cost-effective high-performance liner and strong environmental credentials too! Trident not only has built-in strength but also a high and consistent standard of smoothness, runnability and colour due to the sophisticated computer controls of the paper machine. Trident can be relied on time and time again to perform exactly as required on the corrugator and in the finished box.
So, why use kraftliners when you can use Trident? Its features and benefits all add up to an opportunity for you to reduce cost and maintain the highest standards of performance.
| Feature | Benefit |
|---|---|
| Triple-ply paper construction, built-in strength without need for chemical additives | Excellent performance in demanding conditions such as cold store |
| Manufactured using sophisticated computerised system | Very consistent product control systems |
| Heavy investment in new stock lines and K3 | Adds to the quality and consistency of the product machine itself |
| Clean sheet | Great for branding and bar codes |
| 100% recycled papers | Helps green credentials |
| Own source of quality fibre | Guaranteed product and even more environmental benefits |
| Own transport company | Excellent delivery service |
| Available ex-stock | Short lead times reduce working capital |
| Property | Nominal Grammage |
|---|---|
| Standard g/m2 | 120 130 170 240 280 |
| Moisture Reel Ave % | 8 8 8 8 8 |
| Burst kPa | 315 340 430 605 665 |
| Cobb30 g/m2 | 90 100 100 100 100 |
| Porosity Gurley s/100ml | 20 25 30 35 35 |
| Smoothness ml/min | 1300 1400 1800 2350 2500 |
| Wax Pick | 16 16 16 16 16 |
| SCT CD kN/m | 2 2.2 2.9 3.9 4.6 |
