Optima Silk is made at Hollins Mill, which has been an integral part of the local community in Darwen, Lancashire for hundreds of years.
The only white top testliner manufactured in the UK, Optima Silk has an ultra-smooth surface that's superb to print on. This makes it an extremely popular choice for boxes that need to stand out from the crowd, such as major brands. The phenomenon of retail ready packaging, in which the same pack is used for transit and display, has created a high demand for Optima Silk, especially because it is 100% recycled. It is also ideal for point of sale displays and in-store signage.
With Optima Silk you can have the highest quality print and strong environmental credentials too!
Optima Silk is made on Hollins' PM1 machine. It is 2.8 metres wide, with an annual capacity of 65,000 tonnes. The machine incorporates state-of-the-art cleaning and screening techniques and has benefited from heavy investment in recent years with:
- A duoshake unit
- A calender with a CP calliper profile
- New screening technology
What’s more, we are guaranteed a regular supply of high-quality white waste from our sister company, DS Smith Recycling. All this leads to improved smoothness and cleanliness, demanded by our customers on both inner and outer liners.
So why use kraftliner when you can use Optima Silk? Its features and benefits all add up to an opportunity for you to produce more cost-effective and sustainable board and boxes with outstanding printability.
Mottle Top
Mottle Top liner is made on the same machine as Optima Silk and benefits from the same technology. This paper, while capable of high-quality print, also helps to disguise handling marks.
| Feature | Benefit |
|---|---|
| Smooth | Perfect colour print |
| Blue whiteness | Fantastic visual appeal |
| Clean sheet | Guaranteed brand reproduction on finished box |
| Consistency | Great runnability and colour reproduction every time |
| Consistent strength | Good board stability |
| UK based | Security of supply, and emergency back-up |
| DS Smith Paper support - service/technical | Trouble-free performance on the corrugator |
| White fibre from DS Smith Recycling | Guaranteed source of quality fibre |
| Wide grammage range | Can be used for a range of applications |
| Available ex-stock | Short lead times reduce working capital |
| Own transport company | Excellent delivery service |
| Property | Nominal Grammage |
|---|---|
| Standard g/m2 | 125 140 180 |
| Moisture Content % | 8 8 8 |
| Burst kPa | 270 300 375 |
| Cobb30 g/m2 | 80 80 80 |
| Porosity Gurley s/100ml | 30 30 30 |
| Smoothness ml/min | 225 225 275 |
| Wax Pick | 16 16 16 |
| SCT | 2.00 2.20 2.85 |
| Caliper Microns | 160 175 225 |
| ISO 2470 Brightness % | 80 80 80 |
| Scott Bond (J/m2) | 250 250 250 |
| Property | Nominal Grammage |
|---|---|
| Standard g/m2 | 125 140 180 200 |
| Moisture Content % | 8 8 8 8 |
| Burst kPa | 285 320 380 415 |
| Cobb30 g/m2 | 80 80 80 80 |
| Porosity Gurley s/100ml | 20 20 25 25 |
| Smoothness ml/min | 450 500 650 1400 |
| Wax Pick | 16 16 16 16 |
| SCT | 2.10 2.25 2.85 3.1 |
| Caliper Microns | 185 205 260 290 |
| Scott Bond (J/m2) | 250 250 250 250 |
